DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 |
---|---|---|---|---|
Lunch 1 1.45am Vegetable curry, rice and naan 34g (wheat) Shortbread biscuit 15g (milk, egg, wheat) •••••• Teatime Snack 3pm Banana bread (egg, wheat) 20g Fresh fruit | Lunch 1 1.45am Lasagne and garlic bread 29.4g (milk, egg, wheat) Frozen banana pops 6g ¼ banana •••••• Teatime Snack 3pm Sandwiches/toasties (wheat) 15.9g white 13g wholemeal Salad sticks | Lunch 11.45am Corned beef hash 22.4g (wheat, barley, soya, beef) Jelly and fruit (pork) 0.5g Harleys sugar free •••••• Teatime Snack 3pm Cream crackers (wheat) 5.5g x1 Salad sticks | Lunch 11.45am Tuna pasta bake (wheat, fish) 40.5g Fruit flapjack (oats) 25g •••••• Teatime Snack 3pm Waffles (milk, wheat, egg) 10.5g Fresh fruit | Lunch 11.45am Sausage, mash and beans (beans, pork) 34.9g Ice-cream (milk) 9.2g x1 scoop •••••• Teatime Snack 3pm Breadsticks and dip (wheat) 4.4g x1 Salad sticks |
DAY 6 | DAY 7 | DAY 8 | DAY 9 | DAY 10 |
---|---|---|---|---|
Lunch 11.45am Chicken and vegetable pie (wheat, barley, soya) 38.8g Melon 7.7g x100g •••••• Teatime Snack 3pm Rice cakes 5.6g x1 Salad sticks | Lunch 11.45am Cauliflower macaroni cheese (milk, wheat) 20g Apple and raisin slab cake (milk, eggs, wheat) 20g •••••• Teatime Snack 3pm Crumpets (wheat) 19.9g x1 Fresh fruit | Lunch 11.45am Chilli Con Carne and rice (beans) 19.7g Fromage frais (milk) 11g •••••• Teatime Snack 3pm Sausage rolls and dip (wheat) 8.2g x2 Salad sticks | Lunch 11.45am Mediterranean fish and orzo (wheat, fish) 40.5g Fruit cones (wheat, soya) 2.8g cone •••••• Teatime Snack 3pm Wraps (wheat) 30.3g Salad sticks | Lunch 11.45am Jacket potato, cheese and beans (milk, beans) 27.5g Chocolate Rice Krispie cakes (milk, barley) 15g •••••• Teatime Snack 3pm Scotch pancakes (milk, egg, wheat) 13.4g x1 Fresh fruit |
DAY 11 | DAY 12 | DAY 13 | DAY 14 | DAY 15 |
---|---|---|---|---|
Lunch 11.45am Spaghetti Bolognese (wheat) 38.1g Pineapple sticks 13g x100g •••••• Teatime Snack 3pm Sandwich rolls (wheat) 32g x1 Salad sticks | Lunch 11.45am White fish Korma, rice and naan (milk, wheat, fish) 34g Blueberry muffins (milk, eggs, wheat) 20g •••••• Teatime Snack 3pm Potato cakes (wheat) 17.4g x1 Salad sticks | Lunch 11.45am Chicken dinner (wheat, soya, barley, milk, egg) 29.8g Custard (milk) 19.6g x125g •••••• Teatime Snack 3pm Fruit loaf (wheat) 18.9g Fresh fruit | Lunch 11.45am Cottage Pie (wheat, barley, soya) 22.4g Weetabix and banana bars (wheat, barley) 16.3g •••••• Teatime Snack 3pm Homemade ‘lunchables’ (milk, wheat, barley) 1.9g x1 cheese cracker Salad sticks | Lunch 11.45am Cheesy broccoli pasta (milk, wheat) 40.7g Apple ‘doughnuts’ 3.5g ¼ apple •••••• Teatime Snack 3pm Bagels (wheat) 22g x ½ bagel Fresh fruit |
DAY 16 | DAY 17 | DAY 18 | DAY 19 | DAY 20 |
---|---|---|---|---|
Lunch 11.45am Bean burgers and potato wedges (wheat, soya, barley) 41.2g Orange segments 12g x100g •••••• Teatime Snack 3pm Tortilla chips and dip 15.8g x25g Salad sticks | Lunch 11.45am Chicken stir fry (egg, wheat) 38.8g Fairy cakes (milk, egg, wheat) 20g •••••• Teatime Snack 3pm Baguettes and various toppings (wheat) ¼ baguette 22.5g Fresh fruit | Lunch 11.45am Butternut squash pasta (wheat) 40.5g Poached pears 15g x100g •••••• Teatime Snack 3pm Pitta bread (wheat) 28.8g white 23.7g wholemeal Fresh fruit | Lunch 11.45am Fish in white sauce with mixed vegetables and new potatoes (milk, fish, barley, wheat) 22.4g Fruit scones (wheat, egg) 20g •••••• Teatime Snack 3pm Pizza (milk, wheat) 1/8 slice 10.8g Salad sticks | Lunch 11.45am Keema, rice and naan (wheat) Gingerbread biscuit (wheat) 15g •••••• Teatime Snack 3pm Malt loaf (wheat, barley) 15.3g per slice Fresh fruit |
website: wwwprescott.co.uk